Center | Amount Bachelor Program | Amount Postgraduate Program |
---|---|---|
INTO USA |
||
Oregon State University | Up to $6,000 | Up to $5,000 |
University of South Florida | Up to $7,500 | |
Colorado State University | Up to $10,000 | Up to $7,500 |
Marshall University | Up to $6,000 | Up to $5,000 |
George Mason University | Up to $13,000 | Up to $7,000 |
Drew University | Up to $5,000 | |
St. Louis University | Up to $15,000 | Up to $5,000 |
University of Alabama Birmingham | Up to $7,500 | Up to $5,000 |
Washington State University | Up to $10,000 | Up to $5,000 |
Suffolk University | Up to $15,000 | Up to $7,500 |
Illinois State University | Up to $10,000 | Up to $6,000 |
Hofstra University | Up to $15,000 | Up to $10,000 |
Shorelight USA |
||
Adelphi University | Up to $20,000 Year for 4 years | Manhattan Campus : $4,000 ‐ $6,000 Garden City Campus : $3,000 – 5,000 |
American University | Up to $15,000 Year for 1 years | $5,000 ‐ $6,000 |
American Access at American University | Up to $15,000 Year for 1 years | |
Auburn University | Up to $8,000 Year for 1 years | Up to 20% |
Auburn University at Montgomery | Up to $2,000 Year for 4 years | |
Florida International University | Up to $8,000 Year for 1 years | |
Louisiana State University | Up to $10,000 Year for 1 years | |
University of Central Florida | Up to $6,000 Year for 1 years | |
University of Dayton | Up to $15,000 Year for 4 years | $1,500 |
University of Illinois at Chicago | Up to $7,000 Year for 4 years | |
University of Kansas | Up to $6,000 Year for 4 years | |
University of Masschusetts Boston | Up to $5,000 Year for 4 years | |
University of South Carolina | Up to $10,000 Year for 1 years | Up to 20% |
University of The Pacific | Up to $20,000 Year for 4 years | |
University of Utah | Up to $3,000 Year for 4 years | |
American Collegiate Los Angeles | Up to $4,000 Year for 1 years | |
Cleveland State University | $2,000 |
Center | Amount (S1) | Amount (S2) |
---|---|---|
Green River College | Free application fees (apply on the spot) | |
Peninsula College | ||
Whatcom Community College |
Center | Amount (S1) | Amount (S2) |
---|---|---|
Johnson & Wales University | $6,500 – 21,000 |
Center | Amount (S1) | Amount (S2) |
---|---|---|
INTO UK |
||
City University London | £1,000 ‐ £3,000 | £1,000 ‐ £3,000 |
Glasgow Caledonian University | £1,000 ‐ £3,000 | £1,000 ‐ £3,000 |
INTO London | £1,000 ‐ £3,595 | £1,000 ‐ £1,500 |
INTO Manchester | £1,000 | £1,000 |
Manchester Metropolitan University | £1,000 ‐ £2,000 | £1,000 ‐ £2,000 |
University of Manchester 1824 | £1,000 | £1,000 |
Newcastle University | £1,000 | £1,000 |
Newcastle University London | £1,000 ‐ £4,000 | £1,000 ‐ £3,000 |
Queen’s university Belfast | £1,000 ‐ £2,500 | £1,000 ‐ £2,500 |
University of Exeter | £1,000 ‐ £2,000 | £1,000 ‐ £2,000 |
Univ of Gloucestershire | £1,000 ‐ £3,000 | £2,000 ‐ £3,000 |
Univ of Stirling | £1,000 ‐ £3,000 | £1,000 ‐ £3,000 |
Univ of East Anglia | £1,000 ‐ £3,000 | £1,000 ‐ £3,000 |
Center | Amount (S1) | Amount (S2) |
---|---|---|
MPW | 20% up to 50% |
Center | Amount (S1) |
---|---|
Cesar Ritz Colleges Switzerland | Hotelier award 10% |
Culinary Arts Academy Switzerland | |
Hotel Institute Montreux | |
IHTTI School of Hotel Management | |
Swiss Hotel Management School |
Center | Amount (S1) | Amount (S2) |
---|---|---|
Victoria University | AU$4000/years (Campus Sydney) AU$4,000/years (Campus Melbourne) Not scholarship for first semester |
|
International College of Management, Sydney | Up to AU$ 15,000 |
Center | Amount (S1) | Amount (S2) |
---|---|---|
Southern Institute of Technology | Up to 20% |
Center | Amount (S1) | Amount (S2) |
---|---|---|
Amity Global Institute | Up to 50% |